<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheChristmanGroup</title>
	<atom:link href="http://www.christmangroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christmangroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Aug 2011 02:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ensuring Middle Market Companies Survive the Economic Crisis</title>
		<link>http://www.christmangroup.com/2011/08/22/ensuring-middle-market-companies-survive-the-economic-crisis/</link>
		<comments>http://www.christmangroup.com/2011/08/22/ensuring-middle-market-companies-survive-the-economic-crisis/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/?p=672</guid>
		<description><![CDATA[The economy, credit crunch, world global economy, and more, have severely dampened business owners’ enthusiasm for liquidity, possibly retirement and doing something else.  Business owners are paralyzed and aren’t doing anything about it.  Because of the confidentiality of the situation, they don’t know who to talk to.  They fear their employees, customers, competitors, and vendors [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2011/08/22/ensuring-middle-market-companies-survive-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Plannnig Advisors Join Forces</title>
		<link>http://www.christmangroup.com/2011/08/22/exit-plannnig-advisors-join-forces/</link>
		<comments>http://www.christmangroup.com/2011/08/22/exit-plannnig-advisors-join-forces/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/?p=625</guid>
		<description><![CDATA[With the aim of becoming a resource for small and midsize business owners, a group of 44 Northeast Ohio professionals is forming the nation&#8217;s first local chapter of the Exit Planning Institute. The Institute is a Chicago-area non-profit with a mission of assisting business owners in planning how they&#8217;ll exit their companies. The institute&#8217;s Greater [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2011/08/22/exit-plannnig-advisors-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Worth As Much As You Think?</title>
		<link>http://www.christmangroup.com/2011/08/08/is-your-business-worth-as-much-as-you-think/</link>
		<comments>http://www.christmangroup.com/2011/08/08/is-your-business-worth-as-much-as-you-think/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/newsite/?p=448</guid>
		<description><![CDATA[The answer to that question may delight or disappoint you. Having helped business owners sell more than 400 companies worth more than $2 billion over the last 30+  years, we have found that there is often a value gap between what an owner hopes to net when selling a business and its market value, i.e., [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2011/08/08/is-your-business-worth-as-much-as-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Planning Means Your New Beginning</title>
		<link>http://www.christmangroup.com/2011/08/08/exit-planning-means-your-new-beginning/</link>
		<comments>http://www.christmangroup.com/2011/08/08/exit-planning-means-your-new-beginning/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/newsite/?p=446</guid>
		<description><![CDATA[After investing years of time, talent and treasure in building your business, do you view the prospect of selling your business (your baby) with a certain amount of dread?  If you do, you&#8217;re not alone. In fact, one hallmark of the Baby Boom generation is the degree to which its members personally identify with their [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2011/08/08/exit-planning-means-your-new-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Trillion Dollar Opportunity</title>
		<link>http://www.christmangroup.com/2011/08/08/the-ten-trillion-dollar-opportunity/</link>
		<comments>http://www.christmangroup.com/2011/08/08/the-ten-trillion-dollar-opportunity/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/newsite/?p=442</guid>
		<description><![CDATA[&#160; Fact: Over the next 20 years, Baby Boomers are expected to transfer $10 trillion in wealth. Fact: The vast majority of this wealth is held as stock in more than 12 million privately held businesses. Fact: During the next 10 to 15 years, more than 70 percent of these companies are expected to change [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2011/08/08/the-ten-trillion-dollar-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You SET for LIFE?</title>
		<link>http://www.christmangroup.com/2011/08/05/are-you-set-for-life/</link>
		<comments>http://www.christmangroup.com/2011/08/05/are-you-set-for-life/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/newsite/?p=438</guid>
		<description><![CDATA[Successful business owners get (and stay) that way by making the right moves, i.e.: Finding profitable market niches; Offering unique products or services; Satisfying customers; Utilizing best management practices; and Growing the top line. At the Christman Group, we recommend another smart move: Develop your business exit strategy. It&#8217;s the best way to ensure that [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2011/08/05/are-you-set-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Mistakes To Avoid When Selling Your Business</title>
		<link>http://www.christmangroup.com/2011/08/05/7-mistakes-to-avoid-when-selling-your-business/</link>
		<comments>http://www.christmangroup.com/2011/08/05/7-mistakes-to-avoid-when-selling-your-business/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/newsite/?p=436</guid>
		<description><![CDATA[In one recent survey, 225 of 300 business owners 75 percent &#8212; said they regretted selling their businesses. Why? Most blamed a lack of preparation and planning for one of the biggest steps in their lives. Here are seven common mistakes to avoid, if and when it comes time to sell your business: Not planning [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2011/08/05/7-mistakes-to-avoid-when-selling-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Baby Boomers Ready to Exit Their Businesses?</title>
		<link>http://www.christmangroup.com/2011/07/26/are-baby-boomers-ready-to-exit-their-businesses/</link>
		<comments>http://www.christmangroup.com/2011/07/26/are-baby-boomers-ready-to-exit-their-businesses/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/newsite/?p=416</guid>
		<description><![CDATA[&#60;a href=&#8221;http://www.nytimes.com/adx/bin/adx_click.html?type=cookie&#38;pos=Position1B&#8221;&#62;&#60;img src=&#8221;http://www.nytimes.com/adx/bin/adx_remote.html?type=noscript&#38;page=blog.nytimes.com/boss/post&#38;posall=TopAd,Bar1,Position1,Position1B,Top5,SponLink,MiddleRight,Box1,Box3,Bottom3,Right5A,Right6A,Right7A,Right8A,Middle1C,Bottom7,Bottom8,Bottom9,Inv1,Inv2,Inv3,CcolumnSS,Middle4,Left1B,Frame6A,Left2,Left3,Left4,Left5,Left6,Left7,Left8,Left9,JMNow1,JMNow2,JMNow3,JMNow4,JMNow5,JMNow6,Feature1,Spon3,ADX_CLIENTSIDE,SponLink2&#38;pos=Position1B&#38;query=qstring&#38;keywords=?&#8221;&#62;&#60;/aBy BARBARA TAYLOR It&#8217;s official: as of January 1, the oldest of America&#8217;s Baby Boom generation started turning 65 at a rate of 10,000 a day a trend that will last for the next 19 years. As articles like this one point out, the coming age wave will mean big business for many  [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2011/07/26/are-baby-boomers-ready-to-exit-their-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Mistakes That Destroy Businesses and Legacies</title>
		<link>http://www.christmangroup.com/2010/09/21/avoiding-mistakes-that-destroy-businesses-and-legacies/</link>
		<comments>http://www.christmangroup.com/2010/09/21/avoiding-mistakes-that-destroy-businesses-and-legacies/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/?p=367</guid>
		<description><![CDATA[  WHEN Wednesday, October 27, 2010 8:00 AM - 5:00 PM Central Time   WHERE   Medinah Country Club 6N001 Medinah Road, Medinah, IL 60157 USA   View our Panel of Experts   View Workshop Features &#038; Benefits   View Workshop Schedule     Please respond to this exclusive invitation by clicking one of the buttons below [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2010/09/21/avoiding-mistakes-that-destroy-businesses-and-legacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing Shareholder Value: Part I</title>
		<link>http://www.christmangroup.com/2009/10/12/realizing-shareholder-value-part-i/</link>
		<comments>http://www.christmangroup.com/2009/10/12/realizing-shareholder-value-part-i/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/?p=360</guid>
		<description><![CDATA[This is Part 1 of a three-part series called &#8220;Realizing Shareholder Value &#8211; Private Company Exit Strategies&#8221;. This first installment explores the framework for developing an effective exit strategy &#8211; setting the appropriate objective and understanding the importance of effective and early planning. Click here to download aritlce: Realizing Shareholder Value &#8211; Private Company Exit [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/2009/10/12/realizing-shareholder-value-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

