<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheChristmanGroup</title>
	<atom:link href="http://www.christmangroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.christmangroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Oct 2009 18:05:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Realizing Shareholder Value: Part I</title>
		<link>http://www.christmangroup.com/?p=360</link>
		<comments>http://www.christmangroup.com/?p=360#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/?p=360</guid>
		<description><![CDATA[This is Part 1 of a three-part series called &#8220;Realizing Shareholder Value &#8211; Private Company Exit Strategies&#8221;. This first installment explores the framework for developing an effective exit strategy &#8211; setting the appropriate objective and understanding the importance of effective and early planning.
Click here to download aritlce: Realizing Shareholder Value &#8211; Private Company Exit Strategies
]]></description>
		<wfw:commentRss>http://www.christmangroup.com/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Real Blindness Behind the Collapse</title>
		<link>http://www.christmangroup.com/?p=357</link>
		<comments>http://www.christmangroup.com/?p=357#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/?p=357</guid>
		<description><![CDATA[Adam Hartung, writer for Forbes Magazine, talks about how the same rigid thinking brought down Wall Street and Main Street real estate speculators, and what we can do to avoid it happening again. Very interesting article.
The Real Blindness Behind the Collapse
]]></description>
		<wfw:commentRss>http://www.christmangroup.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WGN TV Appearance</title>
		<link>http://www.christmangroup.com/?p=339</link>
		<comments>http://www.christmangroup.com/?p=339#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/?p=339</guid>
		<description><![CDATA[Peter Christman, CEO and Founder of  The Christman Group appeared on WGN News at Noon on August 3, 2009.
Click here to view
]]></description>
		<wfw:commentRss>http://www.christmangroup.com/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGN TV Appearance &#8211; 8.03.09</title>
		<link>http://www.christmangroup.com/?p=327</link>
		<comments>http://www.christmangroup.com/?p=327#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christmangroup.com/?p=327</guid>
		<description><![CDATA[Peter Christman, Co Founder of The Exit Planning Institute and The Christman Group will be appearing on the WGN&#8217;s Noon News Show on Monday, August 3rd.  Peter will be interviewed as co-author of the critically acclaimed book, &#8220;The $10 Trillion Opportunity&#8221;.  Don&#8217;t miss it!
]]></description>
		<wfw:commentRss>http://www.christmangroup.com/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Planning in a Soft Economy</title>
		<link>http://www.christmangroup.com/?p=300</link>
		<comments>http://www.christmangroup.com/?p=300#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/tcg01/?p=300</guid>
		<description><![CDATA[Virtually every business owner we talk to these days says the same thing &#8211; they
wished they had exited their business two years ago.
The political, financial and economic turbulence over the last year-and-a-half seem to have lulled everyone&#8211;from private business owners to investors in the public stock market to corporate decision makers&#8211;into a perpetual state of [...]]]></description>
		<wfw:commentRss>http://www.christmangroup.com/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Private Equity Could Rev Up the U.S. Economy</title>
		<link>http://www.christmangroup.com/?p=62</link>
		<comments>http://www.christmangroup.com/?p=62#comments</comments>
		<pubDate>Tue, 19 May 2009 02:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/tcg01/?p=62</guid>
		<description><![CDATA[Here is an article from Business Week from early May...it talks about $1 Trillion in private equity that is "out there"...]]></description>
		<wfw:commentRss>http://www.christmangroup.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
